Home » Euchner
[giaban]Giá: Liên hệ[/giaban]
[hinhanh]
Power consumption | 6 W |
Connection cross section | 0.34 ... 1.5 mm² |
Rated insulation voltage Ui | 250 V |
Rated impulse withstand voltage Uimp | 2.5 kV |
Utilization category | |
AC-15 | 4 A 230 V |
DC-13 | 4 A 24 V |
Short circuit protection according to IEC 60269-1 | 4A gG |
Solenoid operating voltage | |
AC/DC | 24 V -15% ... +10% |
Solenoid duty cycle | 100 % |
Switching voltage | |
min. at 10 mA | 12 V |
Switching current | |
min. at 24 V | 1 mA |
thermal rated current Ith | 4 A |
Approach speed | max. 20 m/min |
Approach direction | B |
Connection type | |
1 x | M20 x 1.5 |
Number of door position positively driven contacts | 2 |
Number of guard lock monitoring positively driven contacts | 1 |
Extraction force | 30 N |
Actuation frequency | max. 1200 1/h |
Actuating force | 35 N |
Installation orientation | any |
Insertion depth | 24.5 mm |
Mechanical life | 2 x 10⁶ |
Retention force | 20 N |
Switching principle | Slow-action switching contact |
Degree of protection | IP67 |
Ambient temperature | -20 ... +55 °C |
Material | |
Housing | Reinforced thermoplastic |
Contact | Silver alloy, gold flashed |
Locking force Fmax | 2000 N |
Locking force FZh | 1500 N |
Guard locking principle | Closed-circuit current principle |